<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Applied Materials Bolsters PV Biz with Acquisition of Advent Solar</title>
	<atom:link href="http://livewire.electricalmarketing.com/2009/11/09/applied-materials-bolsters-pv-biz-with-acquisition-of-advent-solar/feed/" rel="self" type="application/rss+xml" />
	<link>http://livewire.electricalmarketing.com/2009/11/09/applied-materials-bolsters-pv-biz-with-acquisition-of-advent-solar/</link>
	<description></description>
	<lastBuildDate>Wed, 16 Nov 2011 22:27:21 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim Lucy</title>
		<link>http://livewire.electricalmarketing.com/2009/11/09/applied-materials-bolsters-pv-biz-with-acquisition-of-advent-solar/comment-page-1/#comment-6</link>
		<dc:creator>Jim Lucy</dc:creator>
		<pubDate>Mon, 09 Nov 2009 17:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://livewire.electricalmarketing.com/2009/11/09/applied-materials-bolsters-pv-biz-with-acquisition-of-advent-solar/#comment-6</guid>
		<description>As a manufacturer of equipment for the production of semiconductor chips, flat panel displays, solar photovoltaic cells, flexible electronics and energy efficient glass, Wall Street analysts track Applied Materials’ sales closely because they act as an early indicator for the health of the electronics industry, much like machine-tool orders are an early indicator for the industrial market.</description>
		<content:encoded><![CDATA[<p>As a manufacturer of equipment for the production of semiconductor chips, flat panel displays, solar photovoltaic cells, flexible electronics and energy efficient glass, Wall Street analysts track Applied Materials’ sales closely because they act as an early indicator for the health of the electronics industry, much like machine-tool orders are an early indicator for the industrial market.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

