<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electrical Marketing's LiveWire</title>
	<atom:link href="http://livewire.electricalmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://livewire.electricalmarketing.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 17:05:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ruud Lighting wins Walmart outdoor lighting contract</title>
		<link>http://livewire.electricalmarketing.com/2012/05/16/ruud-lighting-wins-walmart-outdoor-lighting-contract/</link>
		<comments>http://livewire.electricalmarketing.com/2012/05/16/ruud-lighting-wins-walmart-outdoor-lighting-contract/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:05:34 +0000</pubDate>
		<dc:creator>Jim Lucy</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[Lighting]]></category>

		<guid isPermaLink="false">http://livewire.electricalmarketing.com/?p=4117</guid>
		<description><![CDATA[Ruud Lighting, the Racine, Wis.-based subsidiary of Cree Inc., Durham, N.C., will supply WalMart with outdoor lighting fixtures according to this report in Milwaukee&#8217;s Business Journal.
]]></description>
			<content:encoded><![CDATA[<p>Ruud Lighting, the Racine, Wis.-based subsidiary of Cree Inc., Durham, N.C., will supply WalMart with outdoor lighting fixtures according to <a  href="http://www.journaltimes.com/news/local/ruud-lighting-scores-walmart-outdoor-lighting-contract/article_31c87530-9ee8-11e1-a56c-001a4bcf887a.html">this report </a>in Milwaukee&#8217;s <em>Business Journal.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://livewire.electricalmarketing.com/2012/05/16/ruud-lighting-wins-walmart-outdoor-lighting-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATED&#8230; Rexel buys Platt Electric</title>
		<link>http://livewire.electricalmarketing.com/2012/05/16/rexel-buys-platt-electric/</link>
		<comments>http://livewire.electricalmarketing.com/2012/05/16/rexel-buys-platt-electric/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:35:05 +0000</pubDate>
		<dc:creator>Jim Lucy</dc:creator>
				<category><![CDATA[Channel Chatter]]></category>

		<guid isPermaLink="false">http://livewire.electricalmarketing.com/?p=4109</guid>
		<description><![CDATA[In one of the largest acquisitions in years, Rexel has purchased Platt Electric Supply, Beaverton, Ore., the largest regional chain in the Pacific Northwest and Mountain states.
Platt Electric Supply has 1,000 employees at 111 branches in seven states and posted 2011 sales of €310 million in (US$394 million). The company was ranked #132 on Electrical [...]]]></description>
			<content:encoded><![CDATA[<p>In one of the largest acquisitions in years, Rexel has purchased Platt Electric Supply, Beaverton, Ore., the largest regional chain in the Pacific Northwest and Mountain states.</p>
<p>Platt Electric Supply has 1,000 employees at 111 branches in seven states and posted 2011 sales of €310 million in (US$394 million). The company was ranked #132 on <em>Electrical Wholesaling’s </em>2011 Top 200 listing. Platt has for years been a powerhouse in the Pacific Northwest and over the past few year has expanded into the Mountain States, including Idaho, Nevada Montana and Utah. It has 31 locations in Oregon; 36 branches in Washington; 21 branches in California; and recently opened a regional distribution center in Salt Lake City, Utah. According to information on its website, Rexel had two branches in Oregon, one in Washington, and 23 in California, before the acquisition.</p>
<p>A Rexel press release announcing the acquisition said Jeff Baker, president of Platt Electric Supply, will become president and CEO of Platt Electric Supply and will become V.P. of Rexel Inc. He will assume an enhanced leadership role on several key initiatives for the broader Rexel business in the U.S. The transaction, subject to customary conditions, should close in early July and Platt Electric Supply’s operations should be consolidated from July, 2012. <a  href="http://www.rexel.com/en/finance/press-releases/rexel-expands-its-presence-in-the-usa-with-the-strategic-acquisition-of-platt-electric-supply.php?id=139">Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livewire.electricalmarketing.com/2012/05/16/rexel-buys-platt-electric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ: FERC considering moves to harden grid against solar storms</title>
		<link>http://livewire.electricalmarketing.com/2012/05/15/wsj-ferc-considering-moves-to-harden-grid-against-solar-storms/</link>
		<comments>http://livewire.electricalmarketing.com/2012/05/15/wsj-ferc-considering-moves-to-harden-grid-against-solar-storms/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:30:05 +0000</pubDate>
		<dc:creator>Doug Chandler</dc:creator>
				<category><![CDATA[Channel Chatter]]></category>

		<guid isPermaLink="false">http://livewire.electricalmarketing.com/?p=4107</guid>
		<description><![CDATA[A report by the Wall Street Journal discusses the potential impact on the electric grid from solar storms expected to hit a peak in 2013. Good discussion of attempts to understand the impact of historic storms and to anticipate and prepare for the next.
&#8220;The Federal Energy Regulatory Commission, which oversees the grid, has begun to [...]]]></description>
			<content:encoded><![CDATA[<p>A report by the <em>Wall Street Journal </em>discusses the potential impact on the electric grid from solar storms expected to hit a peak in 2013. Good discussion of attempts to understand the impact of historic storms and to anticipate and prepare for the next.</p>
<p>&#8220;The Federal Energy Regulatory Commission, which oversees the grid, has begun to look into possible new rules. Chairman Jon Wellinghoff said the four-member commission might require upgrades if it found &#8216;the threat was high and the cost was low.&#8217; Regulators could require the industry to install blocking devices on transformers, for example, or raise the construction standards for high-voltage gear. Or they might take less intrusive action, like ordering more monitoring devices and additional threat assessment. An April 30 conference organized by the commission saw vigorous debate on how quickly the grid needs upgrading.&#8221;</p>
<p><a  href="http://online.wsj.com/article/SB10001424052702303505504577404360076098508.html?mod=WSJ_hps_editorsPicks_3">&#8220;Here Comes the Sunstorm&#8221;</a> (subscription required)</p>
]]></content:encoded>
			<wfw:commentRss>http://livewire.electricalmarketing.com/2012/05/15/wsj-ferc-considering-moves-to-harden-grid-against-solar-storms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grainger expects ecommerce sales to account for 40%-50% of sales by 2015</title>
		<link>http://livewire.electricalmarketing.com/2012/05/15/grainger-expects-ecommerce-sales-to-account-for-40-50-of-sales-by-2015/</link>
		<comments>http://livewire.electricalmarketing.com/2012/05/15/grainger-expects-ecommerce-sales-to-account-for-40-50-of-sales-by-2015/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:19:05 +0000</pubDate>
		<dc:creator>Jim Lucy</dc:creator>
				<category><![CDATA[Channel Chatter]]></category>

		<guid isPermaLink="false">http://livewire.electricalmarketing.com/?p=4102</guid>
		<description><![CDATA[My visit last week to the Epicor Users Group meeting in Las Vegas and an interview I did there for an upcoming article with Kevin Roach, Epicor’s executive V.P. and general manager, ERP Americas, got me thinking about why more distributors aren’t trying to differentiate themselves from competitors with online storefronts.
A recent posting on www.seekingalpha.com [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://livewire.electricalmarketing.com/wp-content/uploads/2012/05/grainger-ecommerce-chart.jpg" alt="grainger-ecommerce-chart" title="grainger-ecommerce-chart" width="242" height="258" class="alignright size-full wp-image-4103" />My visit last week to the Epicor Users Group meeting in Las Vegas and an interview I did there for an upcoming article with Kevin Roach, Epicor’s executive V.P. and general manager, ERP Americas, got me thinking about why more distributors aren’t trying to differentiate themselves from competitors with online storefronts.</p>
<p>A recent posting on <a  href="http://seekingalpha.com/article/586151-w-w-grainger-extensive-product-line-exciting-stock-growth">www.seekingalpha.com</a> about Grainger’s growth in recent years prompted me to do some research on the company’s ecommerce operations, which last year provided $2.2 billion in sales (yes, that&#8217;s &#8220;billion&#8221; with a &#8220;b&#8221;).<br />
In its <a  href="http://invest.grainger.com/phoenix.zhtml?c=76754&#038;p=irol-irFactBook">2012 Factbook,</a> Grainger had this to say about its ecommerce operations:<br />
“eCommerce is a powerful element of Grainger’s multichannel strategy, growing at twice the rate of other U.S. channels. It is the most profitable arm of the business, creating a huge opportunity for sales and earnings growth. Grainger has been a pioneer in business-to-business eCommerce, launching the Grainger.com website in 1995. Today, more than 27 percent of the company’s annual revenue is generated through electronic channels, representing $2.2 billion in sales in 2011. Based on Internet sales revenue, Grainger ranked 15th in the U.S. and Canada on the Top100 e-retailers of 2011.”<br />
Now that’s some serious sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://livewire.electricalmarketing.com/2012/05/15/grainger-expects-ecommerce-sales-to-account-for-40-50-of-sales-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fromm named Marketeer of the Year by Legrand</title>
		<link>http://livewire.electricalmarketing.com/2012/05/14/fromm-named-marketeer-of-the-year-by-legrand/</link>
		<comments>http://livewire.electricalmarketing.com/2012/05/14/fromm-named-marketeer-of-the-year-by-legrand/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:39:10 +0000</pubDate>
		<dc:creator>Doug Chandler</dc:creator>
				<category><![CDATA[Marketing Innovations]]></category>

		<guid isPermaLink="false">http://livewire.electricalmarketing.com/?p=4098</guid>
		<description><![CDATA[Fromm Electric Supply, Reading, Pa., recently was named Legrand’s Marketeer of the Year for 2011. Legrand North America&#8217;s Electrical Wiring Systems Division honors distributor partners in the electrical distribution channel each year for successfully marketing new programs and solutions. The Marketeer of the Year award goes to those distributors that have shown an expertise in [...]]]></description>
			<content:encoded><![CDATA[<p>Fromm Electric Supply, Reading, Pa., recently was named Legrand’s Marketeer of the Year for 2011. Legrand North America&#8217;s Electrical Wiring Systems Division honors distributor partners in the electrical distribution channel each year for successfully marketing new programs and solutions. The Marketeer of the Year award goes to those distributors that have shown an expertise in leading with, stocking and promoting the innovation and service excellence of the Pass &#038; Seymour, Wiremold and Cablofil product offerings, Fromm Electric said in a release announcing its award.<img src="http://livewire.electricalmarketing.com/wp-content/uploads/2012/05/fromm-legrand-marketing-award-1-SMALL.jpg" alt="fromm-legrand-marketing-award-1 SMALL" title="fromm-legrand-marketing-award-1 SMALL" width="400" height="300" class="alignright size-full wp-image-4099" /></p>
<p>“The sales and marketing team at Fromm, along with their local representation from Brazill Bros., continually finds new and energetic ways to secure new business and support customer growth.&#8221;, said Scott Bausch, Legrand’s VP-Sales-East Region. Activities such as joint end user sales calls, counter displays, promotions and new product demonstrations combined with successful sales growth are important criteria for this Marketeer award.</p>
]]></content:encoded>
			<wfw:commentRss>http://livewire.electricalmarketing.com/2012/05/14/fromm-named-marketeer-of-the-year-by-legrand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heard at LightFair last week&#8230;.</title>
		<link>http://livewire.electricalmarketing.com/2012/05/14/heard-at-lightfair-last-week/</link>
		<comments>http://livewire.electricalmarketing.com/2012/05/14/heard-at-lightfair-last-week/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:05:03 +0000</pubDate>
		<dc:creator>Jim Lucy</dc:creator>
				<category><![CDATA[Channel Chatter]]></category>

		<guid isPermaLink="false">http://livewire.electricalmarketing.com/?p=4096</guid>
		<description><![CDATA[The best line I heard at LightFair last week in Las Vegas regarding current state of affairs in the lighting industry&#8230;. &#8220;LEDs are 10% of total industry sales but 90% of the conversation.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>The best line I heard at LightFair last week in Las Vegas regarding current state of affairs in the lighting industry&#8230;. &#8220;LEDs are 10% of total industry sales but 90% of the conversation.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://livewire.electricalmarketing.com/2012/05/14/heard-at-lightfair-last-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grainger sees double-digit sales increase in April</title>
		<link>http://livewire.electricalmarketing.com/2012/05/14/grainger-sees-double-digit-sales-increase-in-april/</link>
		<comments>http://livewire.electricalmarketing.com/2012/05/14/grainger-sees-double-digit-sales-increase-in-april/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:03:07 +0000</pubDate>
		<dc:creator>Jim Lucy</dc:creator>
				<category><![CDATA[Channel Chatter]]></category>

		<guid isPermaLink="false">http://livewire.electricalmarketing.com/?p=4094</guid>
		<description><![CDATA[W.W. Grainger Inc., Lake Forest, Ill., says sales increased 12% last month. Details
]]></description>
			<content:encoded><![CDATA[<p>W.W. Grainger Inc., Lake Forest, Ill., says sales increased 12% last month. <a  href="http://invest.grainger.com/phoenix.zhtml?c=76754&#038;p=irol-newsArticle&#038;ID=1695063&#038;highlight=">Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livewire.electricalmarketing.com/2012/05/14/grainger-sees-double-digit-sales-increase-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irick to lead new combined sales organization at GE Lighting</title>
		<link>http://livewire.electricalmarketing.com/2012/05/10/irick-to-lead-new-combined-sales-organization-at-ge-lighting/</link>
		<comments>http://livewire.electricalmarketing.com/2012/05/10/irick-to-lead-new-combined-sales-organization-at-ge-lighting/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:14:50 +0000</pubDate>
		<dc:creator>Jim Lucy</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[Lighting]]></category>

		<guid isPermaLink="false">http://livewire.electricalmarketing.com/?p=4091</guid>
		<description><![CDATA[GE Lighting, East Cleveland, Ohio, is aligning its Lighting Solutions sales and applications solutions teams with its North America professional sales teams under a single structure and single leader. Jaime Irick, who has been leading GE Lighting Solutions &#8212; GE&#8217;s LED and lighting fixtures business &#8212; will now be responsible for all sales activities of [...]]]></description>
			<content:encoded><![CDATA[<p>GE Lighting, East Cleveland, Ohio, is aligning its Lighting Solutions sales and applications solutions teams with its North America professional sales teams under a single structure and single leader. Jaime Irick, who has been leading GE Lighting Solutions &#8212; GE&#8217;s LED and lighting fixtures business &#8212; will now be responsible for all sales activities of all lighting technologies in GE Lighting&#8217;s commercial and industrial product portfolio as general manager for the new organization named North America Professional Solutions. Dan Jenkins will continue to lead GE Lighting&#8217;s professional sales team that will now be part of this single organization. He and his sales teams will report to Irick. Prior to this realignment, GE&#8217;s LED and non-LED sales organizations were separate functions. <a href="http://www.marketwatch.com/story/ge-lighting-to-help-customers-navigate-lighting-transformation-through-new-north-america-professional-solutions-organization-2012-05-02<br />
">Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livewire.electricalmarketing.com/2012/05/10/irick-to-lead-new-combined-sales-organization-at-ge-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quanta Services to work on $600 million liquid storage terminal in Louisiana</title>
		<link>http://livewire.electricalmarketing.com/2012/05/10/quanta-services-to-work-on-600-million-liquid-storage-terminal-in-louisiana/</link>
		<comments>http://livewire.electricalmarketing.com/2012/05/10/quanta-services-to-work-on-600-million-liquid-storage-terminal-in-louisiana/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:15:09 +0000</pubDate>
		<dc:creator>Jim Lucy</dc:creator>
				<category><![CDATA[Channel Chatter]]></category>

		<guid isPermaLink="false">http://livewire.electricalmarketing.com/?p=4089</guid>
		<description><![CDATA[Petroplex International, a development company of bulk liquid storage tank terminals based in Baton Rouge, La., along with a consortium consisting of Macquarie Group, Quanta Services Inc. and individual investor Mr. Harley Franco, CEO and founder of Harley Marine Services Inc., recently announced that it has raised capital to progress the development of a $600 [...]]]></description>
			<content:encoded><![CDATA[<p>Petroplex International, a development company of bulk liquid storage tank terminals based in Baton Rouge, La., along with a consortium consisting of Macquarie Group, Quanta Services Inc. and individual investor Mr. Harley Franco, CEO and founder of Harley Marine Services Inc., recently announced that it has raised capital to progress the development of a $600 million multi-modal bulk liquid terminal in St. James Parish with a projected initial storage capacity of 4 million to 6 million barrels.<br />
Petroplex will build a storage and distribution terminal for crude oil, refined petroleum products, fuel oil, chemicals, agrichemicals, renewable fuels, and other commercial liquid commodities and will provide in-tank blending capabilities throughout the facility. The initial phase of the project includes the design, engineering, development, and operation of a state-of-the-art storage terminal that is capable of receipt or delivery between a variety of intermodal systems, including trucks, railcars, marine barges and ocean-going vessels, and connections to the existing and future pipeline infrastructure systems. Once completed, the project will be the only dedicated independent “for-hire” terminal services company serving the growing St. James crude and refining market. <a  href="http://finance.yahoo.com/news/petroplex-commence-development-multi-modal-185900317.html">Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livewire.electricalmarketing.com/2012/05/10/quanta-services-to-work-on-600-million-liquid-storage-terminal-in-louisiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You find economic indicators in the darndest places</title>
		<link>http://livewire.electricalmarketing.com/2012/05/04/you-find-economic-indicators-in-the-darndest-places/</link>
		<comments>http://livewire.electricalmarketing.com/2012/05/04/you-find-economic-indicators-in-the-darndest-places/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:09:57 +0000</pubDate>
		<dc:creator>Jim Lucy</dc:creator>
				<category><![CDATA[Channel Chatter]]></category>

		<guid isPermaLink="false">http://livewire.electricalmarketing.com/?p=4084</guid>
		<description><![CDATA[Need a quick-and-easy economic indicator on the health of construction industry in your local market? According to this New York Times article, check out the want ads on craigslist.
]]></description>
			<content:encoded><![CDATA[<p>Need a quick-and-easy economic indicator on the health of construction industry in your local market? According to this <a  href="http://www.nytimes.com/2012/05/04/business/economy/for-craftsmen-craigslist-is-a-slender-lifeline.html?partner=yahoofinance"><em>New York Times</em> </a>article, check out the want ads on <a  href="http://www.craigslist.com">craigslist.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livewire.electricalmarketing.com/2012/05/04/you-find-economic-indicators-in-the-darndest-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

